Receiver - BMW (65129325979)
2014-2018 BMW
- MSRP: $1,810.49
- Discount: $365.72 (20.2% off)
- Sale Price: $1,444.77
- Core Charge: $1,944.00 Core Charge Applies

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Brand:
- SKU: 65129325979
- Other Names: Radio, Computer, CD Changer, Control Module, Rp Remanufactured Head-unit High 658319
- Description:
With rear video. With rear entertain. With navigation, with enhanced smartphone. 2013-15. 5 series. With gt models.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2018 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2017 | BMW | 530i | Base | 2.0L L4 - Gas |
2017 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2017 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2017 | BMW | 540i | Base | 3.0L L6 - Gas |
2017 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2017 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2016 | BMW | 428i | Base | 2.0L L4 - Gas |
2016 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 435i | Base | 3.0L L6 - Gas |
2016 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 528i | Base | 2.0L L4 - Gas |
2016 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2016 | BMW | 535d | Base | 3.0L L6 - Diesel |
2016 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
2016 | BMW | 535i | Base | 3.0L L6 - Gas |
2016 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2016 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2016 | BMW | 550i | Base | 4.4L V8 - Gas |
2016 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2016 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
2016 | BMW | M4 | Base, GTS | 3.0L L6 - Gas |
2016 | BMW | M5 | Base | 4.4L V8 - Gas |
2016 | BMW | X4 | M40i, xDrive28i, xDrive35i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2016 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2015 | BMW | 428i | Base | 2.0L L4 - Gas |
2015 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 435i | Base | 3.0L L6 - Gas |
2015 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 528i | Base | 2.0L L4 - Gas |
2015 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2015 | BMW | 535d | Base | 3.0L L6 - Diesel |
2015 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
2015 | BMW | 535i | Base | 3.0L L6 - Gas |
2015 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2015 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 550i | Base | 4.4L V8 - Gas |
2015 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2015 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | 740Li | Base | 3.0L L6 - Gas |
2015 | BMW | 750Li | Base | 4.4L V8 - Gas |
2015 | BMW | 750i | Base | 4.4L V8 - Gas |
2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
2015 | BMW | M4 | Base | 3.0L L6 - Gas |
2015 | BMW | M5 | Base | 4.4L V8 - Gas |
2015 | BMW | X4 | xDrive28i, xDrive35i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2015 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2014 | BMW | 428i | Base | 2.0L L4 - Gas |
2014 | BMW | 428i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 435i | Base | 3.0L L6 - Gas |
2014 | BMW | 435i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 528i | Base | 2.0L L4 - Gas |
2014 | BMW | 528i xDrive | Base | 2.0L L4 - Gas |
2014 | BMW | 535d | Base | 3.0L L6 - Diesel |
2014 | BMW | 535d xDrive | Base | 3.0L L6 - Diesel |
2014 | BMW | 535i | Base | 3.0L L6 - Gas |
2014 | BMW | 535i GT | Base | 3.0L L6 - Gas |
2014 | BMW | 535i GT xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 535i xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 550i | Base | 4.4L V8 - Gas |
2014 | BMW | 550i GT | Base | 4.4L V8 - Gas |
2014 | BMW | 550i GT xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | 550i xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | 740Li | Base | 3.0L L6 - Gas |
2014 | BMW | 750Li | Base | 4.4L V8 - Gas |
2014 | BMW | 750i | Base | 4.4L V8 - Gas |
2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV) |
2014 | BMW | M5 | Base | 4.4L V8 - Gas |
2014 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
Genuine BMW | MINI Parts
As a BMW and MINI dealer, your satisfaction is our top priority. You can trust Genuine BMW | MINI Parts to be your source for all your BMW and Mini parts and accessories needs. If we do not have what you need, we can usually order the product in for you in a very timely manner. Thank you for your business!
BMW
Genuine BMW | Mini Parts is your leader for genuine OEM BMW Parts and Accessories. Our OEM Receiver is guaranteed to fit your 2014-2018 BMW vehicle when you enter your VIN.